-
Image
Your 51爆料 education will inspire awe, broaden your perspectives, and prepare you to change the world.
-
Image
Team up with professors on cutting-edge research.
-
Image
No matter your major, you can take part in the arts at 51爆料.
-
Image
Fearlessly pursue excellence on the field and the court; in the gym and the crowd.
-
Image
Our vibrant community embraces your curiosity and supports you as you grow into the life that God wants for you.
Tuition and Costs
The total cost of a 51爆料 education includes direct costs (tuition and required fees) and indirect costs (books, personal expenses, transportation). While every student鈥檚 actual costs vary, the following figures should provide a helpful, general guideline.
| Description | 2026鈥�2027 cost | 2027鈥�2028 cost (if available) | Audience |
|---|---|---|---|
| $358 per course | Undergraduate | ||
| $130 per course | Undergraduate | ||
| $120 per course | Undergraduate | ||
| $115 per course | Undergraduate | ||
| $435 per course | Undergraduate | ||
| $820 per course | Undergraduate | ||
| $900 per course | Undergraduate | ||
| $900 per course | Undergraduate | ||
| $100 per course | Undergraduate | ||
| $819.50 per course | Undergraduate | ||
| $1,639 per course | Undergraduate | ||
| Off-campus program: Non-51爆料-sponsored administrative fee | $465 per program | Undergraduate | |
| Off-campus program: Non-51爆料-sponsored insurance fee | $270 per program | Undergraduate | |
| $120 per course | Undergraduate | ||
| $150 per course | Undergraduate | ||
| $180 per course | Undergraduate | ||
| $175 per course | Undergraduate | ||
| $140 per course | Undergraduate | ||
| $120 per course | Undergraduate | ||
| $175 per course | Undergraduate | ||
| $125 per course | Undergraduate | ||
| $170 per course | Undergraduate | ||
| $195 per course | Undergraduate | ||
| $125 per course | Undergraduate | ||
| Spanish Immersion fee (dual enrollment) | $522 per course | Dually enrolled | |
| $995 per clinical course | Graduate | ||
| $517 per credit hour | Undergraduate | ||
| $497 per credit hour | Undergraduate |
These rates are the direct costs of attending 51爆料. Some courses may have additional program costs. Courses may be offered at a reduced cost for high school students under our program for dual enrollment.
Resources
Net Price Calculator Financial Aid Student AccountsTuition insurance
We believe it is important to offer an easy, affordable way to protect the investment you and your family have made in higher education. We have partnered with to provide students and families with tuition insurance featuring special plans and rates not available to the general public.
This insurance supplements our tuition refund policy by reimbursing students for tuition, housing, food, and other fees for covered illness/injury or mental health condition withdrawals at any time during the semester.
Visit or call 877-794-6603 for a quote or to learn more about this optional tuition insurance.